Stella Market Report
$293,511
AVERAGE PRICE OF 18 HOMES$312,890
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$445,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $293,511 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
3 bedrooms | $273,676 |
4 bedrooms | $345,080 |
Stella Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 10 | 11 | 12 | 13 |
Average Price | n/a | $276,685 | $279,316 | $285,130 | $271,762 |
Avg Price Change | n/a | -0.95% | -2.08% | +4.92% | +5.83% |
Median Price | n/a | $280,375 | $280,308 | $275,982 | $269,222 |
Med Price Change | n/a | +0.02% | +1.57% | +2.51% | +3.73% |
Avg Bedrooms | n/a | 3.3 beds | 3.41 beds | 3.38 beds | 3.47 beds |
Avg Bathrooms | n/a | 2.6 baths | 2.54 baths | 2.52 baths | 2.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $293,511 | 136 days |
Newly Built Homes | 10 | $312,890 | 71 days |
Reduced Price Homes | 1 | $445,000 | 13 days |